These weights represent the airplane when it was electric powered.
| Tail | wood+servo horns | 4.2 | |
| +covering | 6.1 | ||
| Fuselage | wood+pushrods+motor mount | 19.6 | |
| +landing gear | 28.1 | ||
| +covering | 31.4 | ||
| Wing | wood | 18.3 | |
| +covering | 22.7 | ||
| STRUCTURE | 60.2 | ||
| Radio | receiver+switch | 1.8 | |
| servos | 5.0 | ||
| battery | 2.0 | ||
| RADIO | 8.8 | ||
| Drive | motor/controller/gearbox | 10.5 | |
| battery | 49.1 | ||
| prop | 1.1 | ||
| engine mount | 1.8 | ||
| DRIVETRAIN | 62.5 | ||
| STAGE ZERO | SUM | 131.1 oz | |
| 8.2 lb | |||
| WING LOADING | 16.4 oz/sq ft | ||
| Smarts | 386+HDD+cable+mount | 8.1 | ||
| compass/tilt | 3 | e | ||
| tilt | 0.2 | |||
| altimeter | 2 | e | ||
| airspeed sensor | 2 | e | ||
| MSCC11 | 1.5 | |||
| COM/MUX board | 1.5 | |||
| power board | 1.0 | |||
| battery | 7.6 | |||
| PAYLOAD | 26.9 | |||
| STAGE ONE | SUM | 158.0 oz | ||
| 9.9 lb | ||||
| WING LOADING | 19.8 oz/sq ft | |||
Back to Avigator
Revised 8/13/99