Aerial Photography and Video from RC Aircraft
Aerial Still Photography 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
This section shows the cameras I have used for aerial photography and the electronics I have made to remotely trigger the shutters on still digital cameras. The price you can pay for a digital camera runs from $11 to hundreds of $. There are a few examples of those photos shown at the top of this page to whet your appetite, with links to many more of the aerial photos I have taken at various spots around the world.
There are two main ways to trip the shutter on a camera; electronically and with a servo. The electronic path with a digital switch is much cleaner in setup, plus no extra weight is required for the servo. The best switch setup I have found is the CamMan, and I have installed it in several cameras. I also have a custom switch very similar to the CamMan using the same programmable integrated circuit (PIC), a 12C508. My source code and executable for that PIC switch is available for free on this webpage. I cover all the cameras I have used or hacked, with tips on their use and detailed photos of exactly where to solder and where to get the software you will need.
Charleston, West Virginia |
RCMB, Maryland |
Huntsville, Alabama |
Joshua Tree, California |
Yuma, Arizona |
Grand Canyon, Arizona |
Chiricahua, Arizona |
Arches, Utah |
Canyonlands, Utah |
Juccasjarvi, Sweden |
Aerial videos
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
Sweden-Norway 2019
Utah 2019
2020
2021
2022
2023 |
|
This section has links to aerial videos I have shot all over the world with various video cameras in my RC planes. Starting in 2016, some of these videos were flown with first person view (FPV) equipment on 5.8 Ghz. The video cameras themselves are shown below when I started using that camera. |
|
Sony Bloggie - two versions |
|
|
|
Sony Bloggie HD aerial video, 2010 |
|
RCMB
Flying Field, Maryland, 10 November 2010 RCMB Flying Field, Maryland, 13 November 2010 |
Location in Google Maps Location in Google Maps |
Sony Bloggie HD aerial video, 2011 |
|
Lake Havasu, Arizona, 22 January 2011 | Location in Google Maps |
Joshua Tree National Park, 23 January 2011 | Location in Google Maps |
Yuma, Arizona, 11 April 2011 | Location in Google Maps |
Vidsel, Sweden, 28 June 2011 | Location in Google Maps |
Sony Bloggie HD aerial video, 2012 |
|
Canyonlands National Park, Needles District, Utah, 03 November 2012 | Location in Google Maps |
GoPro Hero 3 Turnigy 2K HD-Cam / SJ4000 GoPro Hero 3 HD aerial video, 2014 |
|
RCMB Flying Field, Maryland, 23 February 2014 RCMB Flying Field, Maryland, 17 August 2014 West of Castle Dome Peak, Kofa NWR, AZ, 21 November 2014 (2 flights) West of Castle Dome Peak, Kofa NWR, AZ, 22 November 2014 (2 flights) |
Location in Google Maps Location in Google Maps Location in Google Maps Location in Google Maps |
GoPro Hero 3 HD aerial video, 2015 |
|
Martinez Lake from west side of Colorado River,
north of Yuma, Arizona, 07 February 2015 Confluence of Colorado River and Gila River, Yuma, Arizona, 08 February 2015 West of Castle Dome Peak, Kofa NWR, Arizona, 09 February 2015 Martinez Lake from east side of Colorado River, north of Yuma Arizona, 10 February 2015 Valley Of The Gods, Utah, 16 February 2015 (2 flights) RCMB Flying Field, Maryland, 29 March 2015 McPhaul Bridge over Gila River, Yuma, Arizona, 13 April 2015 Mittry Lake, Yuma, Arizona, 14 April 2015 & 23 April 2015 Adair Road RC Flying Field, Yuma, Arizona, 16 April 2015 & 21 April 2015 Palm Canyon, Kofa NWR, Arizona, 19 April 2015 Lake Havasu, Arizona, 19 April 2015 Confluence of Colorado River and Gila River, Yuma, Arizona, 22 April 2015 & 16 May 2015 Picacho State Recreation Area, California, 17 May 2015 (2 flights) West of Castle Dome Peak, Kofa NWR, Arizona, 18 May 2015 Fortuna Foothills, Yuma, Arizona, 19 May 2015 Fortuna Foothills, Yuma, Arizona, 04 & 08 June 2015 Castle Dome Peak, Kofa NWR, Arizona, 05 June 2015 Lake Havasu, Arizona, 06 June 2015 Senator Wash Slot Canyon, California, 07 June 2015 Ferguson Lake, California, 07 June 2015 (2 flights) The Slot, Anza-Borrego Desert State Park, California, 14 June 2015 Summersville Lake, West Virginia, 05 September 2015 RCMB Flying Field + RCMB Fall Picnic, 19 September 2015 Dinosaur National Monument, Utah, 17 October 2105 South of Mountain View, Wyoming, 18 October 2015 West of Kanab, Utah, 23 October 2015 Coral Pink Sand Dunes State Park, Utah, 23 October 2015 RCMB Flying Field, Maryland, 08 November 2015 |
Location in Google Maps |
GoPro Hero 3 HD aerial video, 2016 |
|
Ohio River, West Virginia, 26 March 2016 (2
flights) RCMB Flying Field, Maryland, 17 April 2016 (2 flights) Petersburg Battlefield National Historic Park, Five Forks, Virginia (2 flights) Earls, Virginia, 9 & 10 May 2016 RCMB Flying Field, Maryland, 28 May 2016 Senator Wash Slot Canyon, California, 15 August 2016 (FPV) Adair Road Flying Field, Yuma, Arizona, 27 August 2016 (FPV) Kofa Range, Arizona, 29 August 2016 (FPV) |
Location in Google Maps - flight #1,
flight #2 Location in Google Maps Location in Google Maps - flight #1, flight #2 Location in Google Maps Location in Google Maps Location in Google Maps Location in Google Maps Location in Google Maps |
Turnigy 2K HD-Cam (SJ4000) HD aerial video, 2016 |
|
RCMB Flying Field, Maryland, 25 June 2016 The Slot, Anza-Borrego State Park, California, 14 August 2016 (2 flights) Pacific Crest Trail, Laguna Mountains, California, 14 August 2016 Ferguson Lake, California, 15 August 2016 Yuma, Foothills, Arizona, 16 & 29 August 2016 Colorado & Gila Rivers Confluence, Yuma, Arizona, 16 August 2016 Dry Fork Slot, Grand Staircase - Escalante NM, Utah Hole In The Rock, Grand Staircase - Escalante NM, Utah Mexican Hat, Utah, 22 August 2016 Sedona, Arizona, Schnebly Hill Road, 22 August 2016 Martinez Lake, Arizona, 27 August 2016 McPhaul Bridge, Gila River, Yuma, Arizona, 27 August & 7 September 2016 Yuma Territorial Prison, Arizona, 28 August 2016 Mittry Lake, Yuma, Arizona, 31 August 2016 (2 flights) Lake Havasu, Arizona, sunset, 3 & 4 September 2016 Mill Canyon Spring Road near Mt Timpanogos, Utah, 18 September 2016 Kane Springs Creek Canyon, Moab, Utah, 29 September 2016 Corona Arch Trailhead, Moab, Utah, 29 September 2016 |
Location in Google Maps Location in Google Maps - flight #1, flight #2 Location in Google Maps Location in Google Maps Location in Google Maps Location in Google Maps Location in Google Maps Location in Google Maps Location in Google Maps Location in Google Maps Location in Google Maps Location in Google Maps - 27 August, 7 September Location in Google Maps Location in Google Maps - flight #1, flight #2 Location in Google Maps Location in Google Maps Location in Google Maps Location in Google Maps |
GoPro Hero 3, aerial video, 2017 |
|
The Narrows Slot Canyons, Picacho SRA, California, 01 March 2017 | Location in Google Maps |
Adair Road Flying Field, Yuma, Arizona, 02 March 2017 | Location in Google Maps |
Castle Dome Peak, Kofa NWR, Arizona, 04 March 2017 (2 flights) | Location in Google Maps |
Foothills, Yuma, Arizona, 06 & 13 March 2017 | Location in Google Maps |
Senator Wash Slot Canyon & Ferguson Lake, California, 07 March 2017 (2 flights) | Location in Google Maps - flight #1, flight #2 |
Colorado & Gila River Confluence, Yuma, Arizona, 08 March 2017 | Location in Google Maps |
Lake Havasu, Arizona, 12 March 2017 (4 flights) | Location in Google Maps - flights #1 to #3, flight #4 |
Buttercup Dunes, Imperial Sand Dunes Recreation Area, California, 13 & 14 March 2017 (8 flights) | Location in Google Maps |
Eachine VR-D2 Pro Googles EV200D Googles Gear 360 Runcam Split 2 Runcam Split Mini AKKTek Infinite DVR |
|
HD-DVR / Recorded from downlink on Eachine VR-D2 goggles, aerial video, 2017 |
|
Downlinked video from flying wing with EagleTree system, setup #1, RCMB, 01 October 2017 | Location in Google Maps |
Eachine Racer 250 with HD-DVR from V-Tail 210, around my front yard, 14 October 2017 | |
Eachine Racer 250 with HD-DVR from V-Tail 210, RCMB, 15 October 2017 | Location in Google Maps |
Eachine Racer 250 with HD-DVR from V-Tail 210, RCMB, 22 October 2017 | Location in Google Maps |
Downlinked video from flying wing with EagleTree system, setup #2, RCMB, 22 October 2017 | Location in Google Maps |
Gear 360 / SJ4000 / Cyclops DVR / Runcam Split Mini, aerial video, 2018 |
|
First flight on 180-sized quadcopter, my front yard, 01 May 2018 - Runcam Split Mini (FPV) | |
RCMB Flying Field, Maryland, 20 April 2018 - Gear 360 | Location in Google Maps |
Utah, Summer 2018: |
|
White House Campground, east of Kanab, Utah - Cyclops Camera/DVR | Location in Google Maps |
The Wedge Overlook, Utah - Cyclops Camera/DVR | Location in Google Maps |
San Rafael River Bridge, Buckhorn Draw Road, Utah - Cyclops Camera/DVR | Location in Google Maps |
San Rafael River Bridge, Buckhorn Draw Road, Utah - SJ4000 Camera | Location in Google Maps |
San Rafael Reef, north of Goblin Valley, Utah - SJ4000 Camera (2 flights) | Location in Google Maps |
Little Wildhorse Canyon Trailhead, west of Goblin Valley, Utah - Cyclops Camera/DVR | Location in Google Maps |
Skull Valley, Utah - SJ4000 Camera | Location in Google Maps |
Simpson Springs Pony Express Station - Runcam Split Mini | Location in Google Maps |
Simpson Springs Pony Express Station & Lookout Pass, Utah - Cyclops Camera/DVR | Location in Google Maps - flight #1, flight #2 |
Lookout Pass, Utah - SJ4000 Camera | Location in Google Maps |
Brian Head Peak, Utah - Cyclops Camera/DVR | Location in Google Maps |
Kolob Reservoir, west of Zion National Park - SJ4000 Camera | Location in Google Maps |
White House Campground, east of Kanab, Utah - SJ4000 Camera | Location in Google Maps |
White House Campground, east of Kanab, Utah - Runcam Split Mini | Location in Google Maps |
Grosvenor Arch, Utah - Runcam Split Mini | Location in Google Maps |
Escalante River Gorge, Utah - SJ4000 Camera | Location in Google Maps |
Fortymile Ridge Road, Utah - SJ4000 Camera (2 flights) | Location in Google Maps |
Comparison of Gear 360, Runcam Split Mini, SJ4000, and Cyclops all on 26 August 2018 at RCMB: |
|
RCMB Flying Field, Maryland, 26 August 2018 - Gear 360 | Location in Google Maps |
RCMB Flying Field, Maryland, 26 August 2018 - Runcam Split Mini | Location in Google Maps |
RCMB Flying Field, Maryland, 26 August 2018 - SJ4000 | Location in Google Maps |
RCMB Flying
Field, Maryland, 26 August 2018 - Cyclops Camera/DVR |
Location in Google Maps |
RCMB Flying Field, Maryland, 28 August 2018 - Runcam Split Mini - beginner aerobatics | Location in Google Maps |
RCMB Flying Field, Maryland, 28 August 2018 - Cyclops - low level flying | Location in Google Maps |
RCMB Flying Field, Maryland, 01 Sep 2018 - Runcam Split Mini - beginner aerobatics | Location in Google Maps |
RCMB Flying Field, Maryland, 02 Sep 2018 - Runcam Split Mini - beginner aerobatics | Location in Google Maps |
RCMB Flying Field, Maryland, 03 Sep 2018 - Runcam Split Mini - air-to-air | Location in Google Maps |
RCMB Flying Field, Maryland, 02 & 03 Sep 2018 - SJ4000 - low level flying | Location in Google Maps |
RCMB Flying Field, Maryland, 07 Sep 2018 - Runcam Split Mini - beginner aerobatics | Location in Google Maps |
RCMB Flying Field, Maryland, 22 Sep 2018 - Gear 360 - low level flying | Location in Google Maps |
RCMB Flying Field, Maryland, 22 Nov 2018 - SJ4000 - low level flying | Location in Google Maps |
RCMB Flying Field, Maryland, 25 Nov 2018 - HD-Cam, Cyclops, SJ4000 comparison | Location in Google Maps |
I have applied the
Deshaker stabilizer filter to some airborne videos to
smooth them out. Deshaker is a plug-in for the
video editing software
VirtualDub.
Deshaker does a great job removing the aircraft
motions and bumpy air disturbances as a plane moves. Best of all,
both VirtualDub and Deshaker are free. There are
many examples of 'deshakered' aerial videos
highlighted in yellow
below; the different settings are
explained with each video on its YouTube page. I
also ran
one video from the Spidsbergseter Resort in Norway through the stabilizer of a
trial copy of
Movavi Video Editor for comparison.
|
|||||
While at flight testing at White Sands Missile Range, New Mexico. Las Cruces, New Mexico, Rio Grande River, 02 May 2019 - HD-Cam Dshkr1 Dshkr2 Dshkr3 |
Location in Google Maps |
||||
Las Cruces, New Mexico, Rio Grande River, 02 May 2019 - Runcam Split Mini (2 flights) | Location in Google Maps | ||||
Las Cruces, New Mexico, Dripping Springs, 03 May 2019 - HD-Cam | Location in Google Maps | ||||
Las Cruces, New Mexico, Dripping Springs, 03 May 2019 - Runcam Split Mini | Location in Google Maps | ||||
RCMB Flying Field, Maryland, 18 May 2019 - Runcam Split Mini - aerobatics |
Location in Google Maps |
||||
RCMB, Air to air video, Jerry McCallum's 60% Piper Cub, 15 Jun 2019 - Runcam Split Mini | Location in Google Maps | ||||
Sweden and Norway, August - September 2019, 5' Wing = Runcam Split 2, Q180 & NanoTalon = Runcam Split Mini I began my Scandinavian 7 week trip with 2 weeks of vacation in Sweden and Norway with Tami and Nathan, then I had 5 weeks of flight testing in Karlsborg, Sweden starting in August 2019. |
|||||
Sweden & Norway aerial video highlights, 6 Aug 2019 - 8 Sep 2019 Sweden & Norway aerial video highlights, 6 Aug 2019 - 8 Sep 2019 Dshkr2 |
Sweden and Norway, video with location labels, music Sweden and Norway |
||||
Norway Vacation 5' Wing, Innvikfjorden, Norway, 6 Aug 2019 Dshkr1 Dshkr3 |
Location in Google Maps |
||||
5' Wing, Stardalselva River, Norway, 6 Aug 2019 Dshkr1 Dshkr3 | Location in Google Maps | ||||
5' Wing, Hardangervidda Plateau, Norway, 9 Aug 2019 Dshkr1 Dshkr3 | Location in Google Maps | ||||
Karlsborg, Sweden 5' Wing, Flugyben, Sweden, 14 Aug 2019 (2 flights) |
Location in Google Maps |
||||
Q180 quad, between Skovde and Karlsborg, Sweden, 16 Aug 2019 | Location in Google Maps | ||||
Q180 quad, near Tivedens and west of Karlsborg, Sweden, 18 Aug 2019 (2 flights) | Location in Google Maps - flight #1, flight #2 | ||||
5' Wing, overlook near Karlsborg, Sweden, 21 Aug 2019 Dshkr1 Dshkr3 | Location in Google Maps | ||||
5' Wing, near Karlsborg, Sweden, 26 Aug 2019 (3 flights) | Location in Google Maps - flight #1, flight #2, flight #3 | ||||
Q180 quad, near Karlsborg, Sweden, 26 Aug 2019 (2 flights) | Location in Google Maps - flight #1, flight #2 | ||||
5' Wing & Q180 quad, Undenas, Sweden, 27 Aug 2019 (2 flights) | Location in Google Maps | ||||
5' Wing & Q180 quad, north-east of Beateberg, Sweden, 28 Aug 2019 (2 flights) | Location in Google Maps | ||||
5' Wing & Q180 quad, Lake Viken, Sweden, 29 Aug 2019 (2 flights) | Location in Google Maps | ||||
Q180 quad, west of Karlsborg, Sweden, 29 Aug 2019 (3 flights) | Location in Google Maps - flight #1, flight #2 & #3 | ||||
Lillehammer Weekend : Karlsborg, Sweden to Lillehammer, Norway 5' Wing, north of Bruvoll, Norway, 30 Aug 2019 |
Location in Google Maps |
||||
5' Wing, Lillehammer to Rondane National Park, Norway, 31 Aug 2019 (3 flights) | Location in Google Maps - flight #1, flight #2, flight #3 | ||||
5' Wing, Spidsbergseter Resort, Norway, 31 Aug 2019 Dshkr1 Dshkr3 Movavi | Location in Google Maps | ||||
5' Wing, Rondane National Park, Norway, 31 Aug 2019 (2 flights) | Location in Google Maps - flight #1, flight #2 | ||||
5' Wing, Sognefjellet - Lustrafjorden, 1 Sep 2019 Dshkr1 Dshkr2 Dshkr3 | Location in Google Maps | ||||
5' Wing, Sognefjellet - Lustrafjorden - Skjolden, Norway, 1 Sep 2019 | Location in Google Maps | ||||
5' Wing, Sognefjellet - Nedre Oscarshaug, Norway, 1 Sep 2019 Dshkr1 Dshkr3 | Location in Google Maps | ||||
Q180 quad, Sognefjellet - Nedre Oscarshaug, Norway, 1 Sep 2019 | Location in Google Maps | ||||
5' Wing, Sognefjellet - Mountains and Finna River, Norway, 1 Sep 2019 (2 flights) | Location in Google Maps - flight #1, flight #2 | ||||
Q180 quad, Sognefjellet - cliff diving on Bovra River, Norway, 1 Sep 2019 | Location in Google Maps | ||||
5' Wing, Lillehammer Olympic Ski Jump, 1 Sep 2019 Dshkr1 Dshkr2 Dshkr3 | Location in Google Maps | ||||
Karlsborg, Sweden NanoTalon & Q180 quad, west of Linkoping, Sweden 5 Sep 2019 (3 flights) |
Location in Google Maps |
||||
Preikestolen Weekend : Karlsborg, Sweden to Preikestolen, Norway 5' Wing, Windmills, Ulvstorp, Sweden, 6 Sep 2019 Dshkr1 Dshkr2 Dshkr3 |
Location in Google Maps |
||||
5' Wing, Rest Area, Sweden, 6 Sep 2019 Dshkr1 Dshkr2 Dshkr3 | Location in Google Maps | ||||
5' Wing, Oyfossen, Otra River valley, Norway, 7 Sep 2019 (2 flights) Dshkr3 | Location in Google Maps - flight #1, flight #2 | ||||
5' Wing + NanoTalon, Rosskreppfjorden Dam, Norway, 7 Sep 2019 (2 flights) Dshkr3 | Location in Google Maps | ||||
5' Wing, Ryfylke National Tourist Route, Norway, 7 Sep 2019 (2 flights) | Location in Google Maps - flight #1, flight #2 | ||||
5' Wing, Sandiedfjorden, Olen, Stordalsvatnet Lake, Norway, 8 Sep 2019 (3 flights) | Location in Google Maps - flight #1, flight #2, flight #3 | ||||
Q180 quad, Langfossen waterfall, Norway, 8 Sep 2019 | Location in Google Maps | ||||
NanoTalon + Q180 quad, Roldalsfjellet, Norway, 8 Sep 2019 (2 flights) | Location in Google Maps | ||||
5' Wing, slope soaring above Horda, Norway, 8 Sep 2019 | Location in Google Maps | ||||
5' Wing & Q180 quad, Ulevavatnet high alpine lake, Norway, 8 Sep 2019 (2 flights) | Location in Google Maps | ||||
Karlsborg, Sweden Q180 quad & 5' Wing, near Skovde, Sweden, 11 Sep 2019 (3 flights) |
Location in Google Maps - flight #1, flight #2, flight #3 |
||||
Q180 quad, near Tivedens, Sweden, 12 Sep 2019 | Location in Google Maps | ||||
I was home for 10 days before my next trip. | |||||
Q180 quad, around my front yard, 21 Sep 2019 | |||||
Q180 quad, RCMB, aerobatics, 22 & 23 Sep 2019 (2 flights) | Location in Google Maps | ||||
Utah & Nevada & Arizona, September - December 2019, 5' Wing = Runcam Split 2, Q180 & NanoTalon = Runcam Split Mini I went to Utah for 10 weeks of flight testing at Dugway Proving Grounds, 90 miles southwest of Salt Lake City. I visited parks on the weekends off. |
|||||
Utah and Arizona aerial video highlights, 25 Sep 2019 - 6 Dec 2019 Dshkr2 |
Utah and Arizona |
||||
Dugway, Utah NanoTalon, Skull Valley, Utah, 25 Sep 2019 Dshkr3 |
Location in Google Maps |
||||
NanoTalon, Skull Valley, Utah, 27 Sep 2019 Dshkr3 | Location in Google Maps | ||||
5' Wing, Skull Valley, Utah, 27 Sep 2019 | Location in Google Maps | ||||
Q180 Quad, Skull Valley, Utah, 27 Sep 2019 | Location in Google Maps | ||||
NanoTalon, Lookout Pass, Utah, 28 Sep 2019 Dshkr1 Dshkr3 | Location in Google Maps | ||||
NanoTalon, Simpson Springs, Utah, 28 Sep 2019 Dshkr1 Dshkr3 | Location in Google Maps | ||||
NanoTalon, North of Simpson Springs, Utah, 28 Sep 2019 Dshkr1 Dshkr3 | Location in Google Maps | ||||
NanoTalon, South Skull Valley, Utah, 28 Sep 2019 Dshkr1 Dshkr3 | Location in Google Maps | ||||
Q180 quad, Simpson Springs,
Utah, 28 Sep 2019 (3
flights) |
Location in Google Maps - flight #1, flights #2 & #3 | ||||
5' Wing & Q180 quad, Dry Hollow overlook, Timpanagos Highway, 29 Sep 2019 | Location in Google Maps | ||||
NanoTalon & Q180 quad, Five Mile Pass Utah-73, 29 Sep 2019 | Location in Google Maps | ||||
5' Wing & NanoTalon, Fisher/Johnson Pass, Utah, 29 Sep 2019 Dshkr3 | Location in Google Maps | ||||
Zion Area Weekend Q180 quad, Candy Cliffs - Yant Flat, Utah, 5 Oct 2019 (4 flights) |
Location in Google Maps |
||||
5'
Wing, Access Rd 031, Red Cliffs Conservation
Area, Utah, 5 Oct 2019 (2 flights) |
Location in Google Maps - flight #1, flight #2 | ||||
Wedge to Bryce Weekend NanoTalon, Wedge Overlook, San Rafael River, 12 Oct 2019 (2 flights) Dshkr3 |
Location in Google Maps - flight #1, flight #2, |
||||
NanoTalon, San Rafael Swell, 12 Oct 2019 (2 flights) Dshkr3 | Location in Google maps - flight #1, flight #2 | ||||
NanoTalon, San Rafael Reef & near Hanksville, 12 Oct 2019 (2 flights) Dshkr3 | Location in Google Maps - flight #1, flight #2 | ||||
5' Wing, Buckhorn Draw Road, 12 Oct 2019 (2 flights) Dshkr3 | Location in Google Maps | ||||
5' Wing, Boulder Mountain, 13 Oct 2019 (2 flight) | Location in Google Maps - flight #1, flight #2 | ||||
Q180 quad, Escalante Gorge, Utah-20, 13 & 14 Oct 2019 (2 flights) | Location in Google Maps - flight #1, flight #2 | ||||
Great Basin National Park Weekend NanoTalon & 5' Wing, Great Basin to Dugway, 20 Oct 2019 (3 flights) Dshkr3 |
Location in Google Maps - flight #1, flight #2, flight #3 |
||||
Dugway, Utah NanoTalon & 5' Wing, Skull Valley, 26 Oct 2019 Gear 360 on 5' Wing |
Location in Google Maps |
||||
NanoTalon, Fisher/Johnson Pass, 27 Oct 2019 Dshkr3 | Location in Google Maps | ||||
Moab to Capitol Reef Weekend Q180 quad, Poison Spider Mesa - Moab, 3 Nov 2019 (2 flights) |
Location in Google Maps - flight #1, flight #2 |
||||
Q180 quad, Utah-95, Burr Trail Rd, 4 & 5 Nov 2019 (2 flights) | Location in Google Maps - flight #1, flight #2 | ||||
5' Wing & NanoTalon, Potash Rd - settling ponds, 3 Nov 2019 (2 flights) Dshkr3 | Location in Google Maps | ||||
5' Wing, Potash Rd - Colorado River, 3 Nov 2019 Dshkr3 | Location in Google Maps | ||||
5' Wing, Utah-95, Utah-276, 4 Nov 2019 (3 flights) Dshkr3 | Location in Google Maps - flight #1, flight #2 & #3 | ||||
5' Wing & NanoTalon, Burr Trail Rd, 5 Nov 2019 (2 flights) Dshkr3 | Location in Google Maps - flight #1, flight #2 | ||||
NanoTalon, Notom-Bullfrog Rd, 5 Nov 2019 (2 flights) Dshkr3 | Location in Google Maps | ||||
NanoTalon, Moab to Needles: Utah-114 x2, Utah-211, 3 Nov 2019 (3 flights) Dshkr3 | Location in Google Maps - flight #1, flight #2, flight #3 | ||||
NanoTalon, House On Fire trailhead, White & Fry Canyons, 4 Nov 2019 (3 flights) Dshkr3 | Location in Google Maps - flight #1, flight #2, flight #3 | ||||
NanoTalon, White Canyon x2, Utah-95, 4 Nov 2019 (3 flights) Dshkr3 | Location in Google Maps - flight #1, flight #2, flight #3 | ||||
Dugway, Utah NanoTalon & Q180, Skull Valley, 21 Nov 2019 (3 flights) |
Location in Google Maps - flight #1, flight #2 & #3 |
||||
Q180 quad, Skull Valley -
White Rock, 23 Nov 2019 (2 flights) |
Location in Google Maps | ||||
NanoTalon, Skull Valley - White Rock, 23 Nov 2019 (2 flights) Dshkr3 | Location in Google Maps - flight #1, flight #2 | ||||
Bryce - Zion - White Pocket Weekend NanoTalon & Q180 quad, White Pocket, Arizona, 26 Nov 2019 (2 flights) |
Location in Google Maps |
||||
Q180 quad, Southeast of Hurricane, Utah, 26 Nov 2019 (2 flights) | Location in Google Maps | ||||
Dugway, Utah NanoTalon & Q180, Skull Valley, 6 Dec 2019 (3 flights) |
Location in Google Maps |
||||
NanoTalon & Q180, Fisher/Johnson Pass, 6 Dec 2019 (2 flights) | Location in Google Maps | ||||
Overall highlights from
September to December 2019 for each airframe:
NanoTalon highlights, September - December 2019 Dshkr3 5' Wing highlights, September - December 2019 Dshkr2 Q180 Quad highlights, September - December 2019 Dshkr2 |
Norway - Sweden - Utah - Arizona Norway - Sweden - Utah Norway - Sweden - Utah - Arizona |
||||
Utah & Montana
& Idaho, June 2020 |
|||||
Capitol Reef National Park,
Utah (flown on BLM land near Capitol Reef) San Rafael Swell, Q200 - Runcam Split 2, 6 June 2020 Cathedral Valley - west, Q200 - Runcam Split 2, 6 June 2020 Cathedral Valley - east, NanoTalon - Runcam Split Mini, 7 June 2020, Dshkr4 Cathedral Valley - east, Q180 - Runcam Split Mini, 7 June 2020 Cathedral Valley - east, Q200 - Runcam Split 2, 7 June 2020 Caineville Wash Road, NanoTalon - Runcam Split Mini, 7 June 2020, Dshkr4 Notom-Bullfrog Road, NanoTalon - Runcam Split Mini, 7 June 2020, Dshkr4 Notom-Bullfrog Road, Q200 - Runcam Split 2, 7 June 2020 |
Location in Google Maps Location in Google Maps Location in Google Maps Location in Google Maps Location in Google Maps Location in Google Maps Location in Google Maps Location in Google Maps |
||||
Skull Valley, Utah Skull Valley, NanoTalon Aerial Video, 08 June 2020, Dshkr4 Skull Valley, Q180 & Q200 Aerial Video, 08 June 2020 White Rocks, NanoTalon Aerial Video, 09 June 2020 (2 flights), Dshkr4 White Rocks, Q180 Aerial Video, 09 June 2020 (3 flights) White Rocks, Q200 Aerial Video, 09 June 2020 (3 flights) |
Location In Google Maps Location In Google Maps Location In Google Maps - flight #1, flight #2 Location In Google Maps Location In Google Maps |
||||
White House Campground, Grand Staircase-Escalante National Monument, Utah Cottonwood Canyon Road @ Cottonwood Narrows, Q200 Aerial Video, 13 June 2020 White House Campground, NanoTalon Aerial Video, 14 & 15 June 2020 (2 flights), Dshkr4 White House Campground, Q180 & Q200 Aerial Video, 15 June 2020 (2 flights) |
Location In Google Maps Location In Google Maps Location In Google Maps |
||||
Montana & Idaho Hebgen Lake, Montana, NanoTalon Aerial Video, 22 June 2020, Dshkr4 Targhee Pass, Idaho, NanoTalon Aerial Video, 25 June 2020, Dshkr4 Henry's Fork River Plain, Idaho, NanoTalon Aerial Video, 25 June 2020 (2 flights), Dshkr4 Targhee Pass & Mesa Falls Scenic Byway, Idaho, Q180 Aerial Video, 25 June 2020 |
Location In Google Maps Location In Google Maps Location In Google Maps Location In Google Maps - flight #1, flight #2 |
||||
Maryland & West Virginia, July - August 2020 | |||||
RCMB Flying Field, MD, Runcam Split & EV200D Goggles, CL-OSD w/ RSSI, 26 Jul 2020 RCMB Flying Field, MD, Runcam Split & EV200D Goggles, CL-OSD w/ RSSI, 7 Aug 2020 RCMB Flying Field, MD, 16' Flying Wing, Gear 360, 9 Aug 2020 RCMB Flying Field, MD, Stryker Thrust Vectored Twin, 720P Mini Camera, 9 Aug 2020 |
Location in Google Maps Location in Google Maps Location in Google Maps Location in Google Maps |
||||
Stonewall Resort State Park, WV, Runcam Split
Mini, Q180 Quad, 26 Aug 2020,
Dshkr4 Stonewell Resort State Park, WV, Runcam Split, 5' Wing, 26 Aug 2020, Dshkr4 |
Location in Google Maps Location in Google Maps |
||||
RCMB Flying Field, MD, Runcam Split Mini, NanoTalon, 29 Aug 2020, Dshkr4 | Location in Google Maps | ||||
New York & Canada & Maryland, August - September 2021 | |||||
Watkins Glen, New York, Runcam Split, 5' Wing, 8 Aug 2021 Dshkr1 | Location in Google Maps | ||||
Ingonish, Nova Scotia, Runcam Split Mini, NanoTalon, 22 Aug 2021 (2 flights) | Location in Google Maps | ||||
Lower Argyle, Nova Scotia, Runcam Split Mini, NanoTalon, 28 Aug 2021, Dshkr4 Dshkr1 | Location in Google Maps | ||||
Lower Argyle, Nova Scotia, Runcam Split Mini, Q180 Quad, 29 Aug 2021 | Location in Google Maps | ||||
Lower Argyle, Nova Scotia, Runcam Split Mini, NanoTalon, 29 Aug 2021 | Location in Google Maps | ||||
New Glasgow, Prince Edward Island, Runcam Split Mini, NanoTalon, 1 Sep 2021 | Location in Google Maps | ||||
RCMB Flying Field, MD, Runcam Split Mini, Q180 Quad, Air to Air, 19 Sep 2021 | Location in Google Maps | ||||
Utah & Nevada, October - November 2021 | |||||
San Rafael Swell & Capitol Reef National Park Weekend |
|
||||
Wedge Overlook, Utah, Runcam Split Mini, NanoTalon, 1 Oct 2021 | Location in Google Maps | ||||
San Rafael River Bridge, Utah, Runcam Split, 5' Wing, 1 Oct 2021 (2 flights) | Location in Google Maps | ||||
HWY-72 Summit, Northwest of Capitol Reef NP, Utah, Runcam Split, 5' Wing, 3 Oct 2021 | Location in Google Maps | ||||
